AI Models Hub
The live map of frontier models.
Prices, context, arena ranks and independent benchmark scores — merged from public catalogs, never invented. Sort the board, compare two models, or estimate API cost.
Deals & signals
Every drop or increase is proven against a stored daily snapshot. Until a window has enough history, we say so instead of inventing a discount.
Catalog snapshots as of 22 Nov 2026 UTC
Dropped since 21 Nov 2026
Proven against the previous daily snapshot (21 Nov 2026), not a 7- or 30-day window.
as of 22 Nov 2026 · OpenRouter daily snapshots
Price drops, 7 days
A 7-day drop is only shown when a later daily snapshot is lower. Tracking listed prices since 18 Nov 2026.
as of 22 Nov 2026 · OpenRouter daily snapshots
Tracking listed prices since 18 Nov 2026. A drop is only shown when a later daily snapshot is lower.
Price drops, 30 days
A 30-day drop is only shown when a later daily snapshot is lower. Tracking listed prices since 18 Nov 2026.
as of 22 Nov 2026 · OpenRouter daily snapshots
Tracking listed prices since 18 Nov 2026. A drop is only shown when a later daily snapshot is lower.
Increased since 21 Nov 2026
Listed input price is higher than the 21 Nov 2026 snapshot.
as of 22 Nov 2026 · OpenRouter daily snapshots
Free now
Models marked free on OpenRouter, or listed at $0 / 1M tokens. This is not a discount.
as of 22 Nov 2026 · OpenRouter
Cheapest provider, same day
Lowest paid input price among providers quoted today. A comparison, not a sale.
as of 22 Nov 2026 · OpenRouter endpoints
Cheapest today at Wafer
API at WaferCheapest today at Relace
API at RelaceCheapest today at Darkbloom
API at DarkbloomCheapest today at Relace
API at RelaceCheapest today at OpenAI
API at OpenAICheapest today at Darkbloom
API at DarkbloomCheapest today at Darkbloom
API at DarkbloomCheapest today at Wafer
API at WaferCheapest today at DeepInfra
API at DeepInfraCheapest today at DeepInfra
API at DeepInfraBest value
Intelligence Index divided by listed input price plus a quarter of the output price, among paid models.
as of 22 Nov 2026 · Artificial Analysis and OpenRouter
Intel 36.5 · value 162.22
OpenRouter listingIntel 36 · value 160
OpenRouter listingIntel 34.6 · value 153.78
OpenRouter listingIntel 34.1 · value 151.56
OpenRouter listingIntel 24 · value 137.14
OpenRouter listingIntel 29.9 · value 132.89
OpenRouter listingIntel 26.7 · value 127.14
OpenRouter listingIntel 27.9 · value 124
OpenRouter listingData: Artificial Analysis
Fastest
Highest published output speed in tokens per second.
as of 22 Nov 2026 · Artificial Analysis
458 tok/s
OpenRouter listing423 tok/s
OpenRouter listing356 tok/s
OpenRouter listing337 tok/s
OpenRouter listing320 tok/s
OpenRouter listing311 tok/s
OpenRouter listing311 tok/s
OpenRouter listing294 tok/s
OpenRouter listingData: Artificial Analysis
New this week
Models with a published release date in the last seven days.
as of 22 Nov 2026 · Public catalogs
Released 20 Nov 2026
OpenRouter listingReleased 20 Nov 2026
OpenRouter listingReleased 18 Nov 2026
OpenRouter listingReleased 18 Nov 2026
OpenRouter listingReleased 18 Nov 2026
OpenRouter listingReleased 18 Nov 2026
OpenRouter listingReleased 17 Nov 2026
OpenRouter listingReleased 17 Nov 2026
OpenRouter listingDeprecated or ending
OpenRouter published an expiration date, or the model disappeared from a later complete catalog pull.
as of 22 Nov 2026 · OpenRouter
Gone from catalog 19 Nov 2026
OpenRouter listingGone from catalog 19 Nov 2026
OpenRouter listingGone from catalog 19 Nov 2026
OpenRouter listingGone from catalog 19 Nov 2026
OpenRouter listingGone from catalog 19 Nov 2026
OpenRouter listingGone from catalog 19 Nov 2026
OpenRouter listingGone from catalog 19 Nov 2026
OpenRouter listingGone from catalog 19 Nov 2026
OpenRouter listingMost expensive
Highest listed input price among indexable models.
as of 22 Nov 2026 · OpenRouter daily snapshots
Lists by signal
All lists →Leaderboard
Movement is versus yesterday's snapshot. Empty cells were not published by the source.
| # | Model | Move | Intelligence | Arena | In / 1M | Out / 1M | Context | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | — | 64.6 | — | $8.00 | $40.00 | 1,000,000 | 108 t/s | |
| 2 | — | 62.2 | — | $8.00 | $40.00 | — | 110 t/s | |
| 3 | — | 62.1 | 1,468.2 | $8.00 | $40.00 | 1,050,000 | 46 t/s | |
| 4 | — | 61.8 | — | $8.00 | $40.00 | — | 110 t/s | |
| 5 | — | 61.6 | — | $8.00 | $40.00 | — | 46 t/s | |
| 6 | — | 61.4 | — | $3.00 | $15.00 | 1,048,576 | 106 t/s | |
| 7 | — | 60.1 | — | $8.00 | $40.00 | — | 45 t/s | |
| 8 | — | 60 | 1,527 | $2.00 | $10.00 | 1,048,576 | 59 t/s | |
| 9 | — | 59.6 | 1,512.9 | $3.00 | $15.00 | — | 103 t/s | |
| 10 | — | 59.1 | — | $4.00 | $20.00 | 1,000,000 | 114 t/s | |
| 11 | — | 58.3 | — | $4.00 | $20.00 | — | 68 t/s | |
| 12 | — | 57.4 | — | $4.00 | $20.00 | — | 108 t/s | |
| 13 | — | 57.3 | 1,464.7 | $2.00 | $10.00 | 1,050,000 | 66 t/s | |
| 14 | — | 57 | — | $8.00 | $40.00 | — | 43 t/s | |
| 15 | — | 56.9 | 1,475.3 | $10.00 | $50.00 | 1,050,000 | 42 t/s | |
| 16 | — | 56.4 | — | $8.00 | $40.00 | — | 109 t/s | |
| 17 | — | 55.7 | — | $2.00 | $10.00 | — | 65 t/s | |
| 18 | — | 55.3 | — | $10.00 | $50.00 | — | 47 t/s | |
| 19 | — | 54.9 | — | $2.00 | $10.00 | — | 64 t/s | |
| 20 | — | 54.9 | — | $3.00 | $15.00 | — | 100 t/s | |
| 21 | — | 54.8 | — | $10.00 | $50.00 | — | 46 t/s | |
| 22 | — | 54.6 | 1,482.6 | $2.00 | $10.00 | 1,050,000 | 47 t/s | |
| 23 | — | 54.5 | — | $2.00 | $10.00 | 1,000,000 | 151 t/s | |
| 24 | — | 54.2 | — | $4.00 | $20.00 | — | 53 t/s | |
| 25 | — | 53.9 | — | $8.00 | $40.00 | — | 107 t/s | |
| 26 | — | 53.9 | — | $1.50 | $7.50 | 1,048,576 | 153 t/s | |
| 27 | — | 52.7 | — | $2.00 | $10.00 | — | 62 t/s | |
| 28 | — | 52.5 | — | $2.00 | $10.00 | — | 48 t/s | |
| 29 | — | 51.8 | 1,506 | $4.00 | $20.00 | — | 107 t/s | |
| 30 | — | 51.6 | — | $10.00 | $50.00 | — | 47 t/s | |
| 31 | — | 51.3 | 1,474.1 | $1.00 | $5.00 | 1,050,000 | 66 t/s | |
| 32 | — | 50.8 | 1,489.8 | $1.50 | $7.50 | — | 156 t/s | |
| 33 | — | 50.4 | 1,519.6 | $2.00 | $10.00 | 1,048,576 | 76 t/s | |
| 34 | — | 50.3 | — | $2.00 | $10.00 | — | 51 t/s | |
| 35 | — | 50.1 | — | — | — | — | — | |
| 36 | — | 50 | — | $10.00 | $50.00 | — | 89 t/s | |
| 37 | — | 49.9 | 1,473.2 | $2.00 | $10.00 | — | 141 t/s | |
| 38 | — | 49.2 | — | $10.00 | $50.00 | 1,000,000 | 90 t/s | |
| 39 | — | 48.2 | — | $4.00 | $20.00 | — | 109 t/s | |
| 40 | — | 47.6 | — | $4.00 | $20.00 | — | 63 t/s | |
| 41 | — | 47.2 | — | $10.00 | $50.00 | — | 87 t/s | |
| 42 | — | 46.5 | — | $2.00 | $10.00 | — | 31 t/s | |
| 43 | — | 46.3 | — | $2.00 | $10.00 | — | 52 t/s | |
| 44 | — | 45.7 | — | $8.00 | $40.00 | — | 40 t/s | |
| 45 | — | 45.3 | — | $1.00 | $5.00 | — | 64 t/s | |
| 46 | — | 44.2 | 1,488.8 | $5.00 | $25.00 | 1,000,000 | 79 t/s | |
| 47 | — | 44.2 | 1,458.2 | $2.00 | $10.00 | 1,050,000 | 122 t/s | |
| 48 | — | 44.1 | — | $3.00 | $15.00 | — | 99 t/s | |
| 49 | — | 43.6 | 1,511.4 | $4.00 | $20.00 | 1,048,576 | 110 t/s | |
| 50 | — | 43.3 | — | $10.00 | $50.00 | — | 48 t/s | |
| 51 | — | 43.2 | — | $10.00 | $50.00 | — | 86 t/s | |
| 52 | — | 42.9 | — | $1.50 | $4.50 | — | 54 t/s | |
| 53 | — | 42.9 | — | $1.50 | $4.50 | 1,000,000 | 65 t/s | |
| 54 | — | 42.4 | — | $1.00 | $5.00 | — | 64 t/s | |
| 55 | — | 41.5 | — | $2.00 | $10.00 | — | 135 t/s | |
| 56 | — | 41.2 | — | $1.50 | $7.50 | — | 169 t/s | |
| 57 | — | 40.6 | — | $2.00 | $10.00 | — | 59 t/s | |
| 58 | — | 40.5 | — | $4.00 | $20.00 | — | 110 t/s | |
| 59 | — | 38.7 | — | $10.00 | $50.00 | — | 86 t/s | |
| 60 | — | 38.2 | — | $1.00 | $5.00 | — | 62 t/s | |
| 61 | — | 36.6 | 1,498.4 | $1.25 | $4.25 | 1,048,576 | 99 t/s | |
| 62 | — | 36.5 | — | $0.100 | $0.500 | 1,000,000 | 257 t/s | |
| 63 | — | 36 | — | $0.100 | $0.500 | 1,048,576 | 458 t/s | |
| 64 | — | 35.5 | 1,443.3 | $2.00 | $6.00 | — | 71 t/s | |
| 65 | — | 35.5 | — | $2.00 | $6.00 | — | 70 t/s | |
| 66 | — | 35.2 | — | $2.00 | $6.00 | — | 69 t/s | |
| 67 | — | 35.2 | — | $2.00 | $6.00 | — | 74 t/s | |
| 68 | — | 34.8 | — | $4.00 | $20.00 | — | 103 t/s | |
| 69 | — | 34.8 | — | $2.00 | $10.00 | — | 50 t/s | |
| 70 | — | 34.6 | — | $0.100 | $0.500 | — | 241 t/s | |
| 71 | — | 34.6 | — | $0.834 | $2.50 | — | 91 t/s | |
| 72 | — | 34.1 | — | $0.100 | $0.500 | — | 423 t/s | |
| 73 | — | 33.7 | — | $2.00 | $6.00 | — | 60 t/s | |
| 74 | — | 33.7 | — | $2.00 | $6.00 | 1,000,000 | 55 t/s | |
| 75 | — | 32.6 | — | $0.150 | $0.600 | 1,048,576 | 160 t/s | |
| 76 | — | 32.3 | — | $2.00 | $12.00 | 1,050,000 | 84 t/s | |
| 77 | — | 31.7 | 1,481.9 | $0.070 | $1.40 | 1,048,576 | 66 t/s | |
| 78 | — | 31.1 | — | $2.00 | $6.00 | — | 69 t/s | |
| 79 | — | 31.1 | — | $2.00 | $6.00 | — | 69 t/s | |
| 80 | — | 31 | — | $2.00 | $6.00 | — | 76 t/s |
Data: Artificial Analysis
API cost calculator
Estimates from listed input and output prices per 1M tokens. Not a quote — providers change prices.
Data: Artificial Analysis
New releases
Models with a published release date, newest first. Dates come from the catalog, not from us.
Inkling 2 MiniThinking Machines
Inkling 2 MiniThinking Machines
Gemini 4 NeonGoogle
Gemini 4 Neon (High)Google
Gemini 4 Neon (Low)Google
Gemini 4 Neon (Medium)Google
GPT-6.2 AstraOpenAI
GPT-6.2 Astra (High)OpenAI
GPT-6.2 Astra (Low)OpenAI
GPT-6.2 Astra (Medium)OpenAI
GPT-6.2 Astra (Xhigh)OpenAI
GPT-6.2 SolOpenAI
GPT-6.2 Sol (High)OpenAI
GPT-6.2 Sol (Low)OpenAI
GPT-6.2 Sol (Medium)OpenAI
GPT-6.2 Sol (Xhigh)OpenAI
Labs
All labs →Questions
- How does Maker Crown rank AI models?
- We do not invent a single combined score. You can sort by Artificial Analysis Intelligence Index, LMArena rank, list price, speed, context window or release date. Rank movement is the change versus the previous daily snapshot.
- Where does the data come from?
- Public catalogs: OpenRouter (pricing and context), LMArena's published leaderboard dataset, Hugging Face Hub, and Artificial Analysis (headline indices, median performance and list prices). Missing fields stay empty.
- How often is the hub updated?
- The ingest worker refreshes the catalogs a few times a day and stores a daily snapshot for movement. An individual number is only as fresh as its source.
- When do you show a price drop?
- Only when a later daily snapshot has a lower listed input price than an earlier one. Until a 7- or 30-day window has enough history we say we are tracking prices since the first snapshot, and we never invent a discount.
Sources last checked: ai news 2026-11-22 00:08 UTC · artificial analysis 2026-11-22 05:21 UTC · huggingface 2026-11-22 05:21 UTC · lmarena 2026-11-22 05:21 UTC · openrouter 2026-11-22 05:21 UTC · openrouter prices 2026-11-22 05:21 UTC