AI lab
Microsoft
22 indexable models in the hub · Official site.
| Model | Move | Intelligence | Arena | In / 1M | Context |
|---|---|---|---|---|---|
| — | — | #330 | $0.125 | 16,384 | |
| — | — | #358 | — | — | |
| — | — | #364 | — | — | |
| — | — | #375 | — | — | |
| — | — | #387 | — | — | |
| — | — | #391 | — | — | |
| — | — | #399 | — | — | |
| — | — | #400 | — | — | |
| — | — | — | $5.00 | 4,096 | |
| — | — | — | $5.00 | 4,096 | |
| — | — | — | $5.00 | 4,096 | |
| — | — | — | $1.75 | 4,096 | |
| — | — | — | $5.00 | 4,096 | |
| — | — | — | $1.75 | 4,096 | |
| — | — | — | $0.042 | 32,768 | |
| — | — | — | $0.042 | 32,768 | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | $0.080 | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — |
Data: Artificial Analysis