Stack builder
Put up to six tools side by side and share the link. Every cell comes from a recorded source; unknown means we have no data, not a bad score.
GeniallyScratch
- All are Education tools, so they are direct alternatives.
| Fact | Genially | |
|---|---|---|
| Category | Education | Education |
| Pricing | Free | Free |
| Origin | ||
| Founded | 2015 | 2003 |
| Popularity | Top 10,000 website worldwide (Tranco #5,758) | Unknown |
| Awards | 0 | 0 |
| Rating | No reviews | No reviews |
| Speed | Not measured | Not measured |
| Security | B- | Not measured |
| Uptime · 30d | 0/5 checks up | 5/5 checks up |
| Deal | None | None |
| Makers | Unknown | Unknown |
| More | Alternatives →Website ↗ | Alternatives →Website ↗ |
Sources: directory records and Wikidata (category, origin, founded), Tranco (popularity), Lighthouse (speed), HTTP Observatory (security), our daily HTTP checks (uptime), community votes and reviews. Methodology →
