AI lab
StepFun
6 indexable models in the hub · Official site.
| Model | Move | Intelligence | Arena | In / 1M | Context |
|---|---|---|---|---|---|
| — | 28.5 | #88 | $1.00 | 1,000,000 | |
| — | — | #181 | $0.100 | — | |
| — | — | #228 | — | — | |
| — | — | #255 | — | — | |
| — | — | #271 | — | — | |
| — | — | — | $0.200 | 262,144 |
Data: Artificial Analysis
AI lab
6 indexable models in the hub · Official site.
| Model | Move | Intelligence | Arena | In / 1M | Context |
|---|---|---|---|---|---|
| — | 28.5 | #88 | $1.00 | 1,000,000 | |
| — | — | #181 | $0.100 | — | |
| — | — | #228 | — | — | |
| — | — | #255 | — | — | |
| — | — | #271 | — | — | |
| — | — | — | $0.200 | 262,144 |
Data: Artificial Analysis